FBC DRACI ŘÍČANY

NÁRODNÍ LIGA 2024/2025

  • home

2024/2025

Current position

3.

Balance

0-0-0-0

Score

0:0

Penalty minutes

0

Powerplay percentage

0%

Shorthanded percentage

0%

Current matches

All matches

There is no data for the selected filters.

Leaders

Statistics

Roster

More info

#   Tým Z V VP PP P B BV BO BR Aktuální forma
1. FAT PIPE Start98 S98 0 0 0 0 0 0 0 0 0
2. FBC DOŠWICH MILEVSKO DSW 0 0 0 0 0 0 0 0 0
3. FBC Draci Říčany DRC 0 0 0 0 0 0 0 0 0
4. FbC Písek PIS 0 0 0 0 0 0 0 0 0
5. FbC Plzeň FPL 0 0 0 0 0 0 0 0 0
6. FLORBAL LITOMYŠL LTM 0 0 0 0 0 0 0 0 0
7. Florbal TJ Kobylisy KBL 0 0 0 0 0 0 0 0 0
8. Panthers Praha PAN 0 0 0 0 0 0 0 0 0
9. T.B.C. Králův Dvůr TBC 0 0 0 0 0 0 0 0 0
10. TJ Sokol Jaroměř JAR 0 0 0 0 0 0 0 0 0
11. Wizards SO Praha 10 SPH 0 0 0 0 0 0 0 0 0
12. BLACK ANGELS BLA 0 0 0 0 0 0 0 0 0
#   Tým Z V VP PP P B BV BO BR Aktuální forma
1. FAT PIPE Start98 S98 0 0 0 0 0 0 0 0 0
2. FBC DOŠWICH MILEVSKO DSW 0 0 0 0 0 0 0 0 0
3. FBC Draci Říčany DRC 0 0 0 0 0 0 0 0 0
4. FbC Písek PIS 0 0 0 0 0 0 0 0 0
5. FbC Plzeň FPL 0 0 0 0 0 0 0 0 0
6. FLORBAL LITOMYŠL LTM 0 0 0 0 0 0 0 0 0
7. Florbal TJ Kobylisy KBL 0 0 0 0 0 0 0 0 0
8. Panthers Praha PAN 0 0 0 0 0 0 0 0 0
9. T.B.C. Králův Dvůr TBC 0 0 0 0 0 0 0 0 0
10. TJ Sokol Jaroměř JAR 0 0 0 0 0 0 0 0 0
11. Wizards SO Praha 10 SPH 0 0 0 0 0 0 0 0 0
12. BLACK ANGELS BLA 0 0 0 0 0 0 0 0 0
#   Tým Z V VP PP P B BV BO BR Aktuální forma
1. FAT PIPE Start98 S98 0 0 0 0 0 0 0 0 0
2. FBC DOŠWICH MILEVSKO DSW 0 0 0 0 0 0 0 0 0
3. FBC Draci Říčany DRC 0 0 0 0 0 0 0 0 0
4. FbC Písek PIS 0 0 0 0 0 0 0 0 0
5. FbC Plzeň FPL 0 0 0 0 0 0 0 0 0
6. FLORBAL LITOMYŠL LTM 0 0 0 0 0 0 0 0 0
7. Florbal TJ Kobylisy KBL 0 0 0 0 0 0 0 0 0
8. Panthers Praha PAN 0 0 0 0 0 0 0 0 0
9. T.B.C. Králův Dvůr TBC 0 0 0 0 0 0 0 0 0
10. TJ Sokol Jaroměř JAR 0 0 0 0 0 0 0 0 0
11. Wizards SO Praha 10 SPH 0 0 0 0 0 0 0 0 0
12. BLACK ANGELS BLA 0 0 0 0 0 0 0 0 0
#   Tým Z V VP PP P B BV BO BR Aktuální forma
1. FAT PIPE Start98 S98 0 0 0 0 0 0 0 0 0
2. FBC DOŠWICH MILEVSKO DSW 0 0 0 0 0 0 0 0 0
3. FBC Draci Říčany DRC 0 0 0 0 0 0 0 0 0
4. FbC Písek PIS 0 0 0 0 0 0 0 0 0
5. FbC Plzeň FPL 0 0 0 0 0 0 0 0 0
6. FLORBAL LITOMYŠL LTM 0 0 0 0 0 0 0 0 0
7. Florbal TJ Kobylisy KBL 0 0 0 0 0 0 0 0 0
8. Panthers Praha PAN 0 0 0 0 0 0 0 0 0
9. T.B.C. Králův Dvůr TBC 0 0 0 0 0 0 0 0 0
10. TJ Sokol Jaroměř JAR 0 0 0 0 0 0 0 0 0
11. Wizards SO Praha 10 SPH 0 0 0 0 0 0 0 0 0
12. BLACK ANGELS BLA 0 0 0 0 0 0 0 0 0